Parameter | Value |
---|---|
Capacity | 150 BPM |
Accuracy | ≥99.9% |
Bottle Diameter | Æ50mm ~Æ95mm (Customized) |
Bottle Height | 75mm - 280mm (Customized) |
Verticality of products | ≤0.25° |
Applicable labels material | PVC, PET, OPS |
Applicable labels length | 30mm ~ 240mm |
Label thickness | 0.045mm ~ 0.06mm |
Voltage | AC380V, 50/60HZ, 3 phase (customized) |
Power | 15KW |
Air compressor | 0.6-0.7Mpa |
Air consumption | 200L/min |
Dimension | Main machine 3000x2100x2750mm |
Envíe su consulta directamente a nosotros