| Parameter | Value |
|---|---|
| Model | SPCSW.E2 |
| Production Capacity | 30 packs/minute (round bottles) |
| Applicable Container Types | Cans, glass bottles, PET |
| Conveyor Elevation | 1050mm |
| Equipment Weight | Approx. 6000Kg |
| Operating Pressure | 0.5-0.7MPa |
| Power Supply | 380V AC 50HZ; 24V DC/AC |
| Power Consumption | 75KW |
| Component | Brand |
|---|---|
| PLC | Inovance, China |
| Servo Motor & Control System | Inovance, China |
| Configuration Software | Ab Optix |
| Frequency Converter | Inovance, China |
| Electronic Components | SICK or equivalent |
Envíe su consulta directamente a nosotros